Aaron, Tommy (72.31)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7370 7570 288T22 $6,500.00
   1990 7578 74  227T55 1,000.00
   1991 7070 7173 284T12 16,158.33
   1992 6873 6770 278 4 47,500.00
   1993 7373 6967 282T17 11,659.17
   1994 7377 7468 292T41 4,080.00
   1995 7369 7371 286T20 11,740.00
   1996 7578 7270 295T50 2,585.72
   1997 7274 7578 299 61 2,040.00
         Total $103,263.22
           
Acton, Rick (73.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7476 7573 298T58 $1,900.00
   1997 7471 7374 292T38 6,480.00
         Total $8,380.00
           
Adams, Mitch (76.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7380 7180 304T74 $1,612.00
         Total $1,612.00
           
Ahern, Jim (71.82)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 6575 7277 289T19 $19,413.33
   2001 6974 6674 283T12 33,575.00
   2002 7769 7178 295T57 4,000.00
   2003 6668 6872 274T2 161,333.33
   2004 7175 6972 287T36 12,937.50
   2005 7176 7373 293T56 5,125.00
   2006 7772 6972 290T49 7,250.00
         Total $243,634.16
           
Albus, Jim (73.64)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 6870 7176 285T28 $6,993.33
   1993 6770 7273 282T17 11,659.17
   1994 7370 6772 282T15 14,875.00
   1995 7277 7773 299T54 2,350.00
   1996 8077 7372 302T65 1,250.00
   1998 8276 7469 301T53 3,150.00
   1999 7576    151T45 5,550.00
   2000 7372 7675 296T43 6,880.00
   2001 7274 7772 295T55 3,655.00
   2002 7373 7373 292T44 8,000.00
   2003 7371 6972 285T42 9,680.00
   2004 8075 7775 307T78 1,104.00
   2005 7274 7279 297T67 2,450.00
   2006 7373 7476 296T63 3,375.00
   2007 7774 7674 301 70 2,288.00
         Total $83,259.50
           
Alexander, Keith (74.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 7675 7375 299T65 $980.00
         Total $980.00
           
Allem, Fulton (72.50)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7373 7675 297T57 $5,200.00
   2010 6872 7271 283T21 29,575.00
         Total $34,775.00
           
Allen, Michael (69.25)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 6971 7067 277T2 $211,500.00
         Total $211,500.00
           
Allin, Bud (75.06)
 Year 1st2nd3rd 4thTotal Finish Money
   1995 7175 8269 297T45 $3,700.00
   1996 7074 7476 294T43 3,900.00
   1997 8176    157W/D
   1998 7676 7377 302 59 2,660.00
   1999 7774    151T45 5,550.00
         Total $15,810.00
           
Amano, Masaru (75.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 8177 7075 303T67 $1,013.34
         Total $1,013.34
           
Aoki, Isao (72.23)
 Year 1st2nd3rd 4thTotal Finish Money
   1993 6965 7170 275 6 $34,000.00
   1994 6769 7173 280T9 22,100.00
   1995 7166 7267 276 2 88,000.00
   1996 6973 6976 287T12 19,200.00
   1997 6668 7068 272 2 105,600.00
   1998 7275 6674 287T13 25,900.00
   1999 7573    148T28 11,137.50
   2001 7571 7275 293T47 5,610.00
   2002 7871 7170 290T35 11,085.71
   2003 7075 6472 281T20 24,007.50
   2004 7371 7572 291T53 5,635.00
   2005 7469 7272 287T32 16,875.00
   2006 7374 7773 297T67 2,450.00
   2007 7677 7376 302T71 2,054.00
   2009 7774 7373 297T57 5,200.00
   2010 7877 8179 315 64 3,640.00
         Total $382,494.71
           
Archer, George (71.36)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7072 71  213T5 $35,550.00
   1991 6969 7371 282T6 28,533.33
   1992 7273 6868 281T12 15,258.00
   1993 6874 7369 284T25 7,752.00
   1994 7070 7071 281T12 17,283.34
   1995 7072 7271 285T17 15,033.34
   1996 7274 6969 284T7 34,000.00
   1997 6870 7072 280T8 34,400.00
   1998 7171 7174 287T13 25,900.00
   1999 7174    145T14 24,775.00
   2000 7172 7275 290T25 14,266.66
   2001 7374 7874 299T63 2,295.00
         Total $255,046.67
           
Arinno, Ray (74.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7472 7379 298T44 $5,740.00
         Total $5,740.00
           
Armour III, Tommy (69.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 7168 7070 279T6 $90,250.00
         Total $90,250.00
           
Aycock, Tommy (72.25)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 7271 6877 288T36 $4,449.00
   1994 7174 7570 290T37 4,590.00
         Total $9,039.00
           
Baiocchi, Hugh (72.95)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7469 7672 291T25 $12,768.00
   1999 7675    151T45 5,550.00
   2000 7583 6971 298T47 5,440.00
   2001 7770 7370 290T40 8,330.00
   2002 7571 7273 291T42 9,200.00
   2003 7269 6966 276T7 70,400.00
   2004 7774 7573 299T70 1,886.00
   2005 7673 7073 292T53 6,000.00
   2006 7177 6876 292 57 5,250.00
   2007 6976 7275 292T45 10,140.00
         Total $134,964.00
           
Baird, Butch (73.55)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7070 7375 288T22 $6,500.00
   1990 7473 70  217T13 13,500.00
   1991 7178 7474 297T56 1,000.00
   1992 7272 7468 286T31 6,195.00
   1993 7574 7370 292T52 2,210.00
   1994 7473 7069 286T25 8,287.50
   1995 8078 7872 308 66 1,200.00
   1996 6872 7374 287T12 19,200.00
   1997 7174 7274 291T34 7,380.00
   1998 7574 7279 300T49 4,200.00
   1999 8070    150T40 7,050.00
   2000 7876 7372 299T51 4,320.00
   2001 7776 7278 303T70 1,445.00
         Total $82,487.50
           
Balding, Al (74.25)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7274 7675 297T56 $1,000.00
         Total $1,000.00
           
Barber, Jerry (77.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7674 7181 302T52 $1,200.00
   1990 8077 77  234T69 1,000.00
   1991 7975 7477 305T72 1,000.00
   1992 7575 8078 308 73 700.00
   1993 7379 8180 313 78 425.00
   1994 7779 7974 309 78 425.00
         Total $4,750.00
           
Barber, Miller (73.65)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7469 7476 293T34 $3,500.00
   1990 7274 69  215T7 26,333.34
   1991 7073 7469 286T18 10,821.00
   1992 6872 7073 283T20 9,952.50
   1993 7370 6967 279T11 19,550.00
   1994 7572 7574 296T49 2,635.00
   1996 7682 7677 311 74 660.00
   1997 7177 7171 290T31 8,640.00
   1998 8477 7580 316T73 952.00
   1999 8274    156 64 2,100.00
         Total $85,143.84
           
Bardha, Agim (75.43)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7476 78  228 60 $1,000.00
   1991 7674 7872 300T64 1,000.00
         Total $2,000.00
           
Barker, Jim (76.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 7775    152T50 $3,700.00
         Total $3,700.00
           
Barnes, Brian (72.30)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7369 7373 288 24 $12,600.00
   1998 7570 7572 292 30 11,060.00
   1999 7469    143T9 37,500.00
         Total $61,160.00
           
Barr, Dave (71.58)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 6969 7172 281T20 $24,007.50
   2004 7374 7473 294T61 3,795.00
   2005 6971 7470 284T21 30,000.00
         Total $57,802.50
           
Bassett, Richard (74.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7272 7481 299T60 $1,360.00
         Total $1,360.00
           
Bayer, George (76.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7675 7275 298T47 $2,050.00
   1990 8274 78  234T69 1,000.00
         Total $3,050.00
           
Beallo, Ray (74.09)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7974 7071 294T38 $2,850.00
   1990 7476 73  223T43 3,800.00
   1992 7674 7276 298T63 1,080.00
         Total $7,730.00
           
Bean, Andy (71.21)
 Year 1st2nd3rd 4thTotal Finish Money
   2004 6969 7267 277T4 $88,714.29
   2005 7276 7272 292T53 6,000.00
   2006 7069 7368 280 8 80,000.00
   2007 7073 7075 288T27 22,620.00
   2008 7272 7273 289T48 8,580.00
   2009 6973 7171 284T27 22,100.00
   2010 7072 6973 284T25 24,245.00
         Total $252,259.29
           
Beard, Frank (72.53)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7371 69  213T5 $35,550.00
   1991 7470 7268 284T12 16,158.34
   1992 7275 7268 287T33 5,403.34
   1993 7475 7778 304 74 561.00
         Total $57,672.68
           
Beck, Chip (73.17)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7171 6876 286T18 $36,608.00
   2008 6978 7671 294T59 4,810.00
   2010 7774 7275 298T58 5,070.00
         Total $46,488.00
           
Betley, Bob (75.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 8070 7674 300T65 $1,062.50
         Total $1,062.50
           
Bies, Don (72.69)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7170 6866 275 1 $90,000.00
   1990 7474 72  220T28 6,600.00
   1991 7374 7474 295T48 2,640.00
   1992 7268 7269 281T12 15,258.00
   1993 7069 7471 284T25 7,752.00
   1994 7080 7671 297T52 2,011.67
   1995 7372 7073 288T28 8,100.00
   1996 7475 7373 295T50 2,585.71
   1997 7376 7783 309T74 768.00
         Total $135,715.38
           
Black, Ronnie (72.50)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7770 7172 290T47 $9,100.00
   2010 7373 7272 290 46 10,140.00
         Total $19,240.00
           
Blackmar, Phil (74.50)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 8172 7174 298T58 $5,070.00
         Total $5,070.00
           
Blake, Jay Don (72.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 6968 7777 291T47 $9,360.00
         Total $9,360.00
           
Blancas, Homero (74.59)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7973 7172 295T42 $2,500.00
   1990 7376 71  220T28 6,600.00
   1991 7578 7771 301T66 1,000.00
   1992 7166 7076 283T20 9,952.50
   1993 7575 7575 300T68 799.00
   1994 7472 7675 297T52 2,011.66
   1995 7775 7380 305T62 1,450.00
   1996 7673 8170 300 63 1,500.00
   1997 7881 7573 307 70 1,056.00
   1998 7872 7873 301T53 3,150.00
         Total $30,019.16
           
Bland, John (71.76)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7276 6670 284T7 $34,000.00
   1997 7269 7276 289T25 10,700.00
   1998 7072 7871 291T25 12,768.00
   1999 7172    143T9 37,500.00
   2000 7373 6972 287T9 37,066.67
   2001 7366 7171 281T7 54,400.00
   2002 7573 7671 295T57 4,000.00
   2003 7669 7071 286T46 7,480.00
   2004 7171 6874 284T24 21,988.00
   2005 7372 7171 287T32 16,875.00
         Total $236,777.67
           
Brask, Bill (74.08)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 7475 7970 298T47 $5,440.00
   2001 7179 6568 283T12 33,575.00
   2002 7976 7479 308T77 1,040.00
         Total $40,055.00
           
Brewer, Gay (73.55)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7270 7172 285T10 $15,000.00
   1990 7376 75  224T48 3,100.00
   1991 7369 7474 290T35 4,640.00
   1992 7270 6969 280T8 21,732.50
   1993 7274 7774 297T61 1,360.00
   1994 7573 7772 297T52 2,011.67
   1995 7774 7971 301 58 2,000.00
   1996 7680 7773 306 70 880.00
         Total $50,724.17
           
Brodie, John (72.45)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7174 76  221T35 $5,400.00
   1991 7374 7269 288T30 6,355.00
   1992 7469 7372 288T36 4,449.00
         Total $16,204.00
           
Browne, Olin (71.88)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7670 7370 289T44 $10,660.00
   2010 7473 6871 286T34 15,990.00
         Total $26,650.00
           
Brue, Bob (73.77)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7273 7178 294T38 $2,850.00
   1990 7176 72  219T24 7,700.00
   1991 6875 7172 286T18 10,821.00
   1992 7967 7675 297T60 1,180.00
   1993 7475 6873 290T44 3,315.00
   1995 7976 82  237W/D
         Total $25,866.00
           
Bryant, Brad (70.54)
 Year 1st2nd3rd 4thTotal Finish Money
   2005 7166 7373 283T16 $37,650.00
   2006 7573 6767 282T14 41,291.67
   2007 7074 7172 287T21 28,166.67
   2008 7173 6770 281T25 24,245.00
   2009 6272 6773 274 3 190,000.00
   2010 7271 7172 286T34 15,990.00
         Total $337,343.34
           
Cain, John Paul (74.56)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7675 76  227T55 $1,000.00
   1991 7069 7179 289T33 5,562.50
   1992 7178 7472 295T51 1,952.50
   1994 7281 7772 302 71 697.00
   1995 7375 7470 292T36 5,625.00
   1996 7175 7671 293T37 5,200.00
   1998 7677 8181 315 72 1,064.00
         Total $21,101.00
           
Calcavecchia, Mark (69.50)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 6972 7166 278T4 $143,350.00
         Total $143,350.00
           
Canizares, Jose Maria (72.27)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 6974 7375 291T25 $12,768.00
   1999 7670    146T20 16,757.14
   2000 7569 7569 288T15 26,400.00
   2001 6973 7170 283T12 33,575.00
   2002 6878 7679 301T70 1,700.00
   2003 7472 7172 289T62 3,300.00
   2004 6771 7274 284T24 21,988.00
   2005 7271 6974 286T27 20,750.00
         Total $137,238.14
           
Casper, Billy (73.78)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7372 7171 287T17 $8,500.00
   1990 7376 74  223T43 3,800.00
   1991 7370 7275 290T35 4,640.00
   1992 7177 7374 295T51 1,952.50
   1993 7373 7671 293T54 1,997.50
   1995 8277 7377 309T67 1,050.00
         Total $21,940.00
           
Chandler, Al (74.25)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7674 7275 297T45 $2,250.00
         Total $2,250.00
           
Charles, Bob (72.84)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 6971 7368 281T4 $34,000.00
   1990 7173 73  217T13 13,500.00
   1991 7466 7470 284T12 16,158.33
   1992 7668 7268 284T24 8,225.00
   1993 6869 7369 279T11 19,550.00
   1994 7175 6670 282T15 14,875.00
   1995 6976 7069 284T12 19,200.00
   1996 7375 6675 289T19 12,825.00
   1997 6872 7273 285T17 18,600.00
   1998 7773 7073 293T31 9,870.00
   1999 8383    166 75 930.00
   2000 7081 7369 293 36 9,600.00
   2003 7573 7472 294 72 1,672.00
   2006 7878 7577 308 78 1,250.00
   2007 7873 8181 313 77 1,404.00
         Total $181,659.33
           
Clampett, Bobby (71.25)
 Year 1st2nd3rd 4thTotal Finish Money
   2010 6970 7472 285T29 $19,656.00
         Total $19,656.00
           
Cochran, Russ (71.25)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7273 7073 288T41 $12,220.00
   2010 7170 7170 282T18 36,680.00
         Total $48,900.00
           
Colbert, Jim (72.23)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7068 6773 278T2 $58,000.00
   1992 7270 7273 287T33 5,403.33
   1993 6873 6971 281T14 15,300.00
   1994 7066 6870 274 3 61,200.00
   1995 7664 7070 280 4 60,000.00
   1996 6676 7377 292T31 6,750.00
   1997 7074 7975 298T59 2,220.00
   1998 7072 7569 286T11 32,200.00
   2000 80     80W/D
   2001 7270 6976 287T29 12,852.00
   2002 7372 7173 289T31 14,100.00
   2003 7073 7068 281T20 24,007.50
   2004 7473 7172 290T45 7,820.00
   2005 7274 7573 294T60 4,250.00
   2006 7774 7175 297T67 2,450.00
   2007 7573 7577 300T65 2,880.80
   2008 7273 7779 301 64 3,640.00
         Total $313,073.63
           
Collins, Bill (78.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 8276 79  237T73 $1,000.00
   1991 7675 7781 309T76 1,000.00
         Total $2,000.00
           
Conner, Frank (73.73)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7274 7373 292T31 $6,750.00
   1997 7368 7875 294T43 5,160.00
   1998 7475 7372 294T35 8,225.00
   1999 7672    148T28 11,137.50
   2000 7380 7672 301T56 3,440.00
   2001 7170 7478 293T47 5,610.00
         Total $40,322.50
           
Coody, Charles (72.94)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7367 7269 281T4 $34,000.00
   1990 7371 68  212T3 48,500.00
   1991 7568 7069 282T6 28,533.34
   1993 6772 6970 278T9 22,950.00
   1994 6867 7175 281T12 17,283.33
   1995 7270 7674 292T36 5,625.00
   1996 7672 7173 292T31 6,750.00
   1997 7469 7371 287T21 14,000.00
   1998 7975 7476 304 62 2,240.00
   1999 7874    152T50 3,700.00
   2000 7773 7776 303 60 2,880.00
   2003 7471 7272 289T62 3,300.00
   2004 7377 7879 307T78 1,104.00
   2005 7574 7879 306 76 1,450.00
         Total $192,315.67
           
Cook, John (69.08)
 Year 1st2nd3rd 4thTotal Finish Money
   2008 6972 6770 278T14 $45,500.00
   2009 6967 6868 272 2 231,000.00
   2010 7268 6871 279T6 90,250.00
         Total $366,750.00
           
Coscina, Dennis (74.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7571 7874 298T59 $2,220.00
         Total $2,220.00
           
Cowan, Gary (75.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7973 7675 303T69 $1,000.00
         Total $1,000.00
           
Cox, Kurt (76.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7385 7474 306T64 $1,890.00
   2001 7380 7578 306T73 1,122.00
         Total $3,012.00
           
Crampton, Bruce (72.69)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7473 6871 286T13 $11,500.00
   1990 6971 72  212T3 48,500.00
   1991 7171 7669 287T23 8,060.72
   1992 7174 6767 279T5 32,866.67
   1993 7568 7372 288T37 4,675.00
   1994 7375 7368 289T33 5,482.50
   1995 7178 7378 300T56 2,150.00
   1996 7476 7071 291T27 8,500.00
   1997 7678 7475 303T64 1,560.00
   1998 7374 7578 300T49 4,200.00
         Total $127,494.89
           
Crenshaw, Ben (72.50)
 Year 1st2nd3rd 4thTotal Finish Money
   2002 7672 7872 298T64 $2,500.00
   2003 7372 6771 283T33 13,566.67
   2004 7669 7374 292T55 4,945.00
   2005 7670 7077 293T56 5,125.00
   2006 7173 7171 286T32 16,875.00
   2007 6877 7273 290T36 14,625.00
   2008 7478 7069 291T52 6,586.67
   2009 7268 7174 285T31 17,160.00
   2010 7674 7270 292 49 8,580.00
         Total $89,963.34
           
Dalziel, Doug (73.64)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7574 7175 295T42 $2,500.00
   1990 7273 73  218T20 9,250.00
   1993 7381 7370 297T61 1,360.00
         Total $13,110.00
           
Darcy, Eamonn (71.13)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 7173 7069 283T33 $13,566.67
   2004 7272 7171 286T33 15,180.00
         Total $28,746.67
           
Davis, Rodger (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2002 7176 7271 290T35 $11,085.72
   2003 7273 7067 282T28 17,424.00
   2004 7374 7075 292T55 4,945.00
         Total $33,454.72
           
De Vicenzo, Roberto (74.75)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7671 7775 299T49 $1,850.00
         Total $1,850.00
           
Deming, Rolf (74.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 7675 7273 296T55 $1,340.00
         Total $1,340.00
           
Dent, Jim (71.92)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7873 72  223T43 $3,800.00
   1991 6969 7169 278T2 58,000.00
   1992 7369 7072 284T24 8,225.00
   1993 7272 7568 287T35 5,227.50
   1994 7169 7271 283T17 12,388.75
   1995 7573 6868 284T12 19,200.00
   1996 7379 7171 294T43 3,900.00
   1997 6968 7072 279T6 45,600.00
   1999 7975    154T60 2,550.00
   2005 7673 7373 295T63 3,625.00
         Total $162,516.25
           
Devlin, Bruce (75.49)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7070 7670 286T13 $11,500.00
   1990 7677 76  229T61 1,000.00
   1991 7270 7966 287T23 8,060.72
   1992 7467 6876 285T28 6,993.33
   1993 7374 7073 290T44 3,315.00
   1994 7174 7674 295T47 3,060.00
   1995 7877 8279 316 73 700.00
   1996 8372 7980 314 75 620.00
   1997 7772 8075 304T67 1,216.00
   1998 7877 8783 325 77 756.00
   2001 7583 7780 315 77 918.00
         Total $38,139.05
           
Dickinson, Gardner 
 Year 1st2nd3rd 4thTotal Finish Money
         Total
           
Dickson, Bob (73.17)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7374 7273 292T41 $4,080.00
   1995 7676 7372 297T45 3,700.00
   1996 6873 7675 292T31 6,750.00
   1997 7877 7071 296T51 2,865.00
   1998 7168 7473 286T11 32,200.00
   1999 7573    148T28 11,137.50
   2000 6978 7675 298T47 5,440.00
   2001 7572 7069 286T24 16,252.00
         Total $82,424.50
           
Dill, Terry (72.74)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7170 75  216T10 $19,833.33
   1991 7270 7475 291T40 4,052.50
   1992 7172 7469 286T31 6,195.00
   1993 7167 7470 282T17 11,659.17
   1994 7372 7871 294T45 3,400.00
   1995 7580 7374 302 59 1,900.00
   1996 7572 7570 292T31 6,750.00
   1997 6767 7175 280T8 34,400.00
   1998 7172 7273 288T17 21,046.67
   1999 7271    143T9 37,500.00
   2000 7677 7576 304T61 2,560.00
   2001 6872 7173 284T16 27,200.00
   2002 6975 7376 293T48 6,600.00
   2003 7373 7373 292T69 2,002.00
   2004 7572 7280 299T70 1,886.00
         Total $186,984.67
           
Dougherty, Ed (73.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 7676    152T50 $3,700.00
   2000 7172 7074 287T9 37,066.66
   2001 7070 7472 286T24 16,252.00
   2002 7071 7569 285T16 32,000.00
   2003 7374 7075 292T69 2,002.00
   2004 7773 7078 298T67 2,330.66
   2005 7570 6970 284T21 30,000.00
   2006 7578 7272 297T67 2,450.00
   2007 7773 7381 304T74 1,612.00
   2008 7571 7172 289T48 8,580.00
         Total $135,993.32
           
Douglass, Dale (72.57)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7471 7271 288T22 $6,500.00
   1990 7472 71  217T13 13,500.00
   1991 7172 7266 281 5 38,000.00
   1992 7770 7575 297T60 1,180.00
   1993 6966 6970 274T3 51,000.00
   1994 6868 6966 271 2 74,800.00
   1995 7474 6768 283T8 27,500.00
   1996 7476 7070 290T23 10,250.00
   1997 7368 7975 295T46 4,200.00
   1998 7672 7677 301T53 3,150.00
   1999 7177    148T28 11,137.50
   2000 7172 7771 291T31 11,520.00
   2001 7071 7673 290T40 8,330.00
   2002 7475 7271 292T44 8,000.00
   2003 7071 7175 287T52 4,977.50
   2004 7473 7680 303 77 1,242.00
   2005 7275 7476 297T67 2,450.00
   2006 7575 7478 302 75 1,550.00
         Total $279,287.00
           
Doyle, Allen (72.69)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 8079    159 68 $1,500.00
   2001 7166 7372 282T10 42,500.00
   2002 6674 7372 285T16 32,000.00
   2003 7267 6779 285T42 9,680.00
   2004 6972 6471 276T2 183,540.00
   2005 6873 7176 288T36 13,541.66
   2006 7373 6969 284T25 23,312.50
   2007 7576 7577 303 73 1,820.00
   2008 6972 7377 291T52 6,586.66
   2009 7072 6873 283T25 25,350.00
   2010 7779 7982 317 65 3,380.00
         Total $343,210.82
           
Duval, Bob (72.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7572 7571 293T31 $9,870.00
   1999 7368    141T5 66,000.00
         Total $75,870.00
           
Eaks, R.W. (70.80)
 Year 1st2nd3rd 4thTotal Finish Money
   2005 6874 7069 281T9 $62,500.00
   2006 7372 7469 288T39 11,750.00
   2007 7071 6774 282T9 70,200.00
   2008 6873 7169 281T25 24,245.00
   2009 6871 7372 284T27 22,100.00
         Total $190,795.00
           
Eastwood, Bob (72.37)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7277 7371 293T37 $5,200.00
   1997 7270 6771 280T8 34,400.00
   1998 7373 7370 289T20 17,360.00
   1999 7774    151T45 5,550.00
   2000 7074 7273 289T19 19,413.33
   2001 7667 7375 291T43 7,310.00
   2002 7166 7676 289T31 14,100.00
   2003 6973 6671 279T16 35,200.00
   2004 7770 7073 290T45 7,820.00
   2006 7678 7273 299T72 1,825.00
         Total $148,178.33
           
Edwards, Danny (73.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2006 7473 7269 288T39 $11,750.00
   2007 7872 7577 302T71 2,054.00
         Total $13,804.00
           
Edwards, David (70.92)
 Year 1st2nd3rd 4thTotal Finish Money
   2006 7468 6773 282T14 $41,291.67
   2007 6765 7273 277 2 227,760.00
   2008 7275 6976 292T55 5,720.00
         Total $274,771.67
           
Edwards, Greg (76.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 7581 7771 304T61 $2,560.00
         Total $2,560.00
           
Eger, David (72.29)
 Year 1st2nd3rd 4thTotal Finish Money
   2002 7279 7374 298T64 $2,500.00
   2003 6873 7075 286T46 7,480.00
   2004 7473 7175 293T59 4,255.00
   2005 7475 7472 295T63 3,625.00
   2006 7668 7271 287T36 14,333.33
   2007 7370 7373 289T30 18,373.33
   2008 6771 7367 278T14 45,500.00
   2009 7172 7168 282T21 29,575.00
   2010 7575    150W/D
         Total $125,641.66
           
Eichelberger, Dave (73.19)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7772 7381 303 72 $646.00
   1995 7372 7073 288T28 8,100.00
   1996 7676 7667 295T50 2,585.72
   1997 7272 7271 287T21 14,000.00
   1998 7475 7774 300T49 4,200.00
   1999 7772    149T36 8,437.50
   2000 7372 7271 288T15 26,400.00
   2001 7572 6774 288T34 10,455.00
   2002 7669 7378 296T60 3,500.00
   2003 7270 7075 287T52 4,977.50
   2004 7570 6671 282T19 28,630.40
   2006 7571 7470 290T49 7,250.00
   2007 7173 7878 300T65 2,880.80
   2008 7775 6971 292T55 5,720.00
   2009 7676 7771 300 62 4,160.00
         Total $131,942.92
           
Elder, Lee (75.10)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7474 7174 293T34 $3,500.00
   1990 7969 77  225T50 2,633.34
   1991 7478 7271 295T48 2,640.00
   1992 7771 7382 303 70 820.00
   1993 7176 7175 293T54 1,997.50
   1994 7477 7373 297T52 2,011.67
   1995 7677 7374 300T56 2,150.00
   1996 7376 7781 307T71 790.00
   1997 7576 7775 303T64 1,560.00
   1998 7979 7679 313 71 1,148.00
         Total $19,250.51
           
Erickson, Bob (72.55)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 6970 7073 282 6 $25,000.00
   1990 7573 73  221T35 5,400.00
   1991 7574 7274 295T48 2,640.00
         Total $33,040.00
           
Evans, Chick (73.14)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7368 7173 285T10 $15,000.00
   1990 7876 73  227T55 1,000.00
         Total $16,000.00
           
Ferenz, Jack (72.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2006 7367 7378 291T54 $5,750.00
         Total $5,750.00
           
Fergus, Keith (71.21)
 Year 1st2nd3rd 4thTotal Finish Money
   2004 7469 7272 287T36 $12,937.50
   2005 7372 7573 293T56 5,125.00
   2006 6870 7271 281T9 60,000.00
   2007 7066 7273 281T6 93,600.00
   2008 7372 7068 283T31 17,160.00
